linux_wiki:configure_ipv6_addresses_and_perform_basic_ipv6_troubleshooting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
linux_wiki:configure_ipv6_addresses_and_perform_basic_ipv6_troubleshooting [2016/10/10 15:26]
billdozor
linux_wiki:configure_ipv6_addresses_and_perform_basic_ipv6_troubleshooting [2016/10/10 15:39]
billdozor [IPv6 General Info]
Line 25: Line 25:
 ^ Possible Addresses | 4 billion | 2 to the power of 128 | ^ Possible Addresses | 4 billion | 2 to the power of 128 |
 ^ Format | 4 groups of 8 bit decimals | 8 groups of 16 bit hexadecimal | ^ Format | 4 groups of 8 bit decimals | 8 groups of 16 bit hexadecimal |
 +^ Default router | n/a | ::/0 (used in routing tables) |
 ^ Localhost address | 127.0.0.1/8 | ::1/128 | ^ Localhost address | 127.0.0.1/8 | ::1/128 |
 ^ All addresses | 0.0.0.0 | :: | ^ All addresses | 0.0.0.0 | :: |
 ^ Multicast | 224.0.0.0/4 | ff00::/8 | ^ Multicast | 224.0.0.0/4 | ff00::/8 |
 ^ Non-routable addresses | 10.0.0.0/8 (1 example) | fc00::/7 (unique local) |  ^ Non-routable addresses | 10.0.0.0/8 (1 example) | fc00::/7 (unique local) | 
 +^ Link local address | n/a | fe80::/64 | 
 +
 +  * IPv6 standard subnet mask: /64
  
 ---- ----
  • linux_wiki/configure_ipv6_addresses_and_perform_basic_ipv6_troubleshooting.txt
  • Last modified: 2019/05/25 23:50
  • (external edit)